Calendar Year Performance-%
All Cap Equity
| | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 |
| SAM | 11.4 | 6.9 | -16.9 | 24.9 | 15.9 | 14.6 | 18.7 | 2.1 | -31.9 | 30.9 | 14.7 | 4.7 |
| S&P 500 | -9.1 | -11.9 | -22.1 | 28.7 | 10.9 | 4.9 | 15.8 | 5.5 | -37.0 | 26.4 | 14.0 | 2.0 |
| Value Added | 20.5 | 18.8 | 5.2 | -3.8 | 5.0 | 9.7 | 2.9 | -3.4 | 5.1 | 4.5 | 0.7 | 2.7 |
Performance is a composite of individually managed accounts and may not be AIMR compliant.
Annualized Performance-Periods Ending December 31, 2011
All Cap Equity
| | 1 Year | 3 Years | 5 Years | 8 Years |
| SAM | 4.7% | 16.2% | 1.8% | 8.2% |
| S&P 500 | 13.9 | 13.7 | -0.5 | 3.5 |
| Value Added | 0.5 | 2.5 | 2.3 | 4.7 |
Periods longer than one year are annualized. Performance is a composite of individually managed accounts and may not be AIMR compliant.
Calendar Year Performance
Balanced Portfolio
| | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 |
| SAM | 8.8% | 10.3% | 4.6% | -20.7% | 21.0% | 12.7% | 3.8% |
| Balanced Index | 2.7 | 10.1 | 5.7 | -22.1 | 17.3 | 9.9 | 1.7 |
| Value Added | 6.1 | 0.2 | -1.1 | 1.4 | 3.7 | 2.8 | 2.1 |
Balanced Index consists of 65% S&P 500 Index and 35% iShare Barclay 1-3 Year Treasury Index. Performance may not be AIMR compliant.