Calendar Year Performance-%
All Cap Equity
| | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010* |
| SAM | 11.4 | 6.9 | -16.9 | 24.9 | 15.9 | 14.6 | 18.7 | 2.1 | -31.9 | 30.9 | 7.1 |
| S&P 500 | -9.1 | -11.9 | -22.1 | 28.7 | 10.9 | 4.9 | 15.8 | 5.5 | -37.0 | 26.4 | 5.3 |
| Value Added | 20.5 | 18.8 | 5.2 | -3.8 | 5.0 | 9.7 | 2.9 | -3.4 | 5.1 | 4.5 | 1.8 |
Performance is a composite of individually managed accounts and may not be AIMR compliant. *2010 performance is for the first quarter only.
Annualized Performance-Periods Ending December 31, 2009
All Cap Equity
| | 1 Year | 3 Years | 5 Years | 10 Years |
| SAM | 30.9% | -3.1% | 4.3% | 5.9% |
| S&P 500 | 26.4 | -5.6 | 0.4 | -1.0 |
| Value Added | 4.5 | 2.5 | 3.9 | 6.9 |
Periods longer than one year are annualized. Performance is a composite of individually managed accounts and may not be AIMR compliant.
Calendar Year Performance
Balanced Portfolio
| | 2005 | 2006 | 2007 | 2008 | 2009 |
| SAM | 8.8% | 10.3% | 4.6% | -20.7% | 21.0% |
| Balanced Index | 2.7 | 10.1 | 5.7 | -22.1 | 17.3 |
| Value Added | 6.1 | 0.2 | -1.1 | 1.4 | 3.7 |
Balanced Index consists of 65% S&P 500 Index and 35% iShare Barclay 1-3 Year Treasury Index. Performance may not be AIMR compliant.